Place Name Time Age Grade Percent
1 Patty Gabreski 22:44.0 79.6
2 Adam Rowe 17:58.0 71.00
3 Kevin Swanson 21:25.0 70.70
4 Judy Porpiglia 22:25.0 69.30
5 Joleta Manelick 26:17.0 67.90
6 Stephanie Goot 22:17.0 67.80
7 Jeffery Ondrey 23:19.0 67.20
8 Bruce Main 22:57.0 67.10
9 Patrick Krott 18:58.0 66.50
10 Allison Jeric 22:04.0 65.60
11 George Anderson 22:53.0 65.60
12 Jacob Hinsdale 20:10.0 65.50
13 Beth Pearson 25:50.0 63.00
14 Stephen Matteson 20:00.0 63.00
15 John Samuelson 26:16.0 63.00
16 Alan Carlson 25:56.0 61.50
17 Chris Lawson 21:48.0 61.20
18 Steven Szwejbka 25:57.0 60.40
19 Shelly Poindexter 24:57.0 60.10
20 Mary Bennett 32:57.0 59.00
21 Adam Prentice 21:24.0 58.90
22 Kitty Groff 31:17.0 58.60
23 Clarence Underwood 39:38.0 56.20
24 Susan Stancombe 29:18.0 54.90
25 Susan Rapp 31:37.0 54.90
26 Edward Scroxton 26:34.0 54.70
27 Scott Sanford 28:48.0 54.00
28 Nicole Young 26:47.0 53.80
29 Janis Bennett 31:35.0 52.20
30 Jason Sanford 27:38.0 52.20
31 Tim Sears 26:04.0 50.40
32 Robert Sanford 28:53.0 50.30
33 Chris Yarzabek 34:07.0 49.60
34 Jim Gardner 32:15.0 49.00
35 Michelle Sanford 32:56.0 47.20
36 Mamie Berg 36:25.0 43.10
37 Chris Anderson 34:33.0 42.80
38 Ryan Walker 29:40.0 42.50
39 Alexandria Anderson 34:36.0 42.10
40 Nicole Mucheck 35:36.0 40.40
41 Daniel Sanford 35:18.0 38.50
42 Jackson Engdahl 43:15.0 34.50

